2025 MEN'S SOFTBALL TOURNAMENT RESULTS
SSB "RAINS" ON THE OWLS PARADE TO CAPTURE THEIR FIRST MAJOR LEAGUE CHAMPIONSHIP.
MVP: NASIR KHAN
NEWLY REBRANDED ASSASSINS ARE NOW NEWLY REBRANDED MINOR LEAGUE CHAMPIONS.
MVPS: NOOR & ALI ZIA
THE REAL THUNDER CAME FROM THE JF-17 THUNDER, GOING FLAWLESS IN THE REC LEAGUE ENROUTE TO THE TITLE
MVPS: SALMAN MOHAMMAD & SAJID SIDDIQUI
2025 MEN'S SOFTBALL TOURNAMENT
SEPTEMBER 19, 20 & 21, 2025
SESQUICENTENNIAL PARK - BRAMPTON
2025 MEN'S SOFTBALL SCHEDULE RELEASED
2025 MEN'S SOFTBALL PLAYOFF SEEDINGS
SEE PLAYOFFS SCHEDULE HERE
*denotes paid
MAJOR LEAGUE:
OTTOMANS (OSMAN BUTTAR)*
SSB (HAMMAD SHABBIR)*
GRAND SALAM (AKIF WAHEED)*
PANTHERS (AQIB KHOKHAR)*
YOUNGSTARS (SHAHID JOGIYAT)*
OWLS (YUSUF RAHAMAN)*
MINOR LEAGUE:
SUPER SMASH BROS (OSAMA MUJAHID)*
SPRINGFIELD ISOTOPES (FAIZ SIDDIQI)*
BOOM BOOM KASHGAR (ADEEL VANTHALIWALA)*
REJECTS (ABDULLAH SEDU)*
SHAOLIN MONKS (HUSSEIN BADREDDINE)*
MALTON CITY (ERFAN BHANAPATEL)*
DONLANDS SPARTANS (YUSUF MULLA)*
OLD DAWGZ (ZAID KADVA)*
ASSASINS (MUHAMMAD ALI)*
BLUE MIST 1.0 (FAISAL KHAN)*
THE SUGAR MEN (MOHSIN KHANDWALA)*
MUSTANGS (AHMED ASMAL)*
PALESTINE KNIGHTS (NAZEER PAREKH)*
COLD BLOODED (HAMZA SHAKIL)*
SCARBOROUGH (YUSUF LOKHAT)*
PHANTOMS (UTHMAAN KAKA)*
[INSERT NAME HERE] (YASSER MALIK)*
SCARTOWN SLOPITCH TEAM (SIKENDER VISANJI)*
PALESTINE (HUSSIEN HAMMAD)*
REC LEAGUE:
SUPER SMASH BROS 2.0 (ABDUL SATTAR MURAD)*
BAT INTENTIONS (OWAIZ BHAYAT)*
MNL (OWAIS BUTT)*
HIT N RUN (MUBARIZ)*
JF-17 THUNDER (OMAIR ANSARI)*
MARKHAM UNDERDOGS (IBRAHIM IHSAN)*
SILENT IMPACT (SAAD QURAISHI)*
SPRINGFIELD ISOTOPES 2.0 (FAIZ SIDDIQI)*
JANNAH JUGGERNAUT (OZAYR AHMAD)*
REAPERS (AHMAD PATEL)*
MIGHTY MACHANGS (AZIM OUSMAND)*
GAME TIME DECISION (ISMAIL UMARWADIA)*
DURHAM DAGGERS (NOOR SHAIKH)*
DIAMOND KINGS (ALTAF PATEL)*
PALACE (FAIZAL BHANA)*
SLUGGERS (MOHAMMED SHAIKH)*
LOONEY TUNES (ABDULHAMID TELI)*
NORTHSIDE ARROWS (ANISH KARA)*
TBS (ISA WADEE)*
MARKHAM TWINS (AHMAD MOHSIN)*
MISFITS (FAHEEM MOOLLA)*
MARKHAM GRIZZLIES (AYAZ UMARWADIA)*
BLUE MIST 2.0 (MOHAMED KALA)*
MARKHAM PUREBLOODS (HASSAN TANVEER)*
MALTON (ZAHEER KAZI)*
LICENSE TO DHIKR (UMAR KURESHI)*
DEW LANG DUCKS (MOHAMMED NAKHUDA)*
YOUNGSTARS (YUSUF MEMON)*
AFGHAN LIONS (MUBEEN POPAL)*
DONLANDS JAMAAT SATHIS (ZAKARIYYA MOMLA)*
PORT UNION KNIGHTS (ZAHID PATEL)*
ALL STARS (SHOAIB MALIK)*
PHANTOMS SC (ABDULLAH PATEL)*
SUPER SMASH BROS 3.0 (SHAMIL KHADAROO)*
SLEEPERS (YEMAAN ABRAR)*
LOS BANDIDOS (NABIL ABDULATIF)*
SONS OF PITCHES (NADEEM KAGDI)*
IRONBULLS (HANAN AMER)*
NOT SRS (AHMED MANJRA)*
MALTON HORSE SOX (ASIF MANJRA)*
2025 MENS SALAAMCUP SOFTBALL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MAJOR LEAGUE | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 4-1 | .800 | - | 2-1 | 2-0 | 41 | 20 | 4-1 | Won 3 |
![]() | 3-3 | .500 | 1.5 | 1-1 | 2-2 | 47 | 43 | 3-3 | Lost 1 |
![]() | 3-1 | .750 | 0.5 | 0-1 | 3-0 | 25 | 26 | 3-1 | Lost 1 |
![]() | 2-3 | .400 | 2 | 2-2 | 0-1 | 38 | 45 | 2-3 | Lost 1 |
![]() | 1-3 | .250 | 2.5 | 1-1 | 0-2 | 31 | 39 | 1-3 | Lost 2 |
![]() | 1-3 | .250 | 2.5 | 0-2 | 1-1 | 26 | 35 | 1-3 | Lost 2 |
MINOR LEAGUE | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-1 | .857 | - | 3-0 | 3-1 | 64 | 40 | 6-1 | Won 6 |
![]() | 5-2 | .714 | 1 | 2-0 | 3-2 | 58 | 48 | 5-2 | Lost 1 |
![]() | 4-1 | .800 | 1 | 4-1 | 0-0 | 60 | 37 | 4-1 | Lost 1 |
![]() | 4-1-1 | .750 | 1 | 3-1-1 | 1-0 | 72 | 55 | 4-1-1 | Lost 1 |
![]() | 4-2 | .667 | 1.5 | 4-1 | 0-1 | 53 | 44 | 4-2 | Lost 1 |
![]() | 4-1 | .800 | 1 | 3-1 | 1-0 | 48 | 39 | 4-1 | Lost 1 |
![]() | 3-1-1 | .700 | 1.5 | 2-1 | 1-0-1 | 59 | 53 | 3-1-1 | Lost 1 |
![]() | 3-2-1 | .583 | 2 | 1-0 | 2-2-1 | 63 | 63 | 3-2-1 | Lost 1 |
![]() | 2-2 | .500 | 2.5 | 0-1 | 2-1 | 38 | 36 | 2-2 | Lost 2 |
![]() | 1-3 | .250 | 3.5 | 0-2 | 1-1 | 27 | 29 | 1-3 | Lost 3 |
![]() | 1-2-1 | .375 | 3 | 0-0-1 | 1-2 | 33 | 36 | 1-2-1 | Lost 2 |
![]() | 1-3 | .250 | 3.5 | 0-0 | 1-3 | 34 | 40 | 1-3 | Lost 3 |
![]() | 1-3 | .250 | 3.5 | 0-1 | 1-2 | 30 | 39 | 1-3 | Lost 2 |
![]() | 1-3 | .250 | 3.5 | 1-2 | 0-1 | 36 | 46 | 1-3 | Lost 1 |
![]() | 1-3 | .250 | 3.5 | 1-2 | 0-1 | 33 | 45 | 1-3 | Lost 2 |
![]() | 1-3 | .250 | 3.5 | 0-1 | 1-2 | 33 | 52 | 1-3 | Lost 1 |
![]() | 0-3 | .000 | 4 | 0-0 | 0-3 | 25 | 32 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 4 | 0-2 | 0-1 | 35 | 46 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 4 | 0-2 | 0-1 | 8 | 29 | 0-3 | Lost 3 |
REC LEAGUE | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-0 | 1.000 | - | 7-0 | 0-0 | 83 | 35 | 7-0 | Won 7 |
![]() | 6-1 | .857 | 1 | 1-0 | 5-1 | 71 | 51 | 6-1 | Lost 1 |
![]() | 5-1 | .833 | 1.5 | 4-0 | 1-1 | 55 | 31 | 5-1 | Lost 1 |
![]() | 5-1 | .833 | 1.5 | 2-1 | 3-0 | 72 | 50 | 5-1 | Lost 1 |
![]() | 4-2 | .667 | 2.5 | 1-0 | 3-2 | 75 | 52 | 4-2 | Lost 1 |
![]() | 4-1 | .800 | 2 | 4-1 | 0-0 | 64 | 42 | 4-1 | Lost 1 |
![]() | 4-1 | .800 | 2 | 4-0 | 0-1 | 49 | 36 | 4-1 | Lost 1 |
![]() | 4-1 | .800 | 2 | 1-0 | 3-1 | 37 | 30 | 4-1 | Lost 1 |
![]() | 3-2 | .600 | 3 | 2-1 | 1-1 | 52 | 42 | 3-2 | Lost 1 |
![]() | 3-1 | .750 | 2.5 | 1-1 | 2-0 | 38 | 29 | 3-1 | Lost 1 |
![]() | 3-2 | .600 | 3 | 1-1 | 2-1 | 66 | 64 | 3-2 | Lost 1 |
![]() | 3-2 | .600 | 3 | 2-0 | 1-2 | 45 | 46 | 3-2 | Lost 1 |
![]() | 3-2 | .600 | 3 | 2-1 | 1-1 | 57 | 59 | 3-2 | Lost 1 |
![]() | 2-2-1 | .500 | 3.5 | 0-1 | 2-1-1 | 41 | 33 | 2-2-1 | Lost 1 |
![]() | 2-2 | .500 | 3.5 | 1-1 | 1-1 | 36 | 29 | 2-2 | Lost 2 |
![]() | 2-2-1 | .500 | 3.5 | 1-1-1 | 1-1 | 38 | 32 | 2-2-1 | Lost 1 |
![]() | 2-2 | .500 | 3.5 | 2-2 | 0-0 | 49 | 44 | 2-2 | Lost 1 |
![]() | 2-2 | .500 | 3.5 | 2-2 | 0-0 | 43 | 38 | 2-2 | Lost 2 |
![]() | 2-2 | .500 | 3.5 | 2-1 | 0-1 | 46 | 43 | 2-2 | Lost 1 |
![]() | 2-2 | .500 | 3.5 | 1-1 | 1-1 | 37 | 36 | 2-2 | Lost 2 |
![]() | 2-2 | .500 | 3.5 | 1-0 | 1-2 | 44 | 44 | 2-2 | Lost 2 |
![]() | 2-3 | .400 | 4 | 1-1 | 1-2 | 39 | 44 | 2-3 | Lost 1 |
![]() | 1-2 | .333 | 4 | 0-0 | 1-2 | 32 | 34 | 1-2 | Lost 1 |
![]() | 1-2 | .333 | 4 | 1-1 | 0-1 | 24 | 28 | 1-2 | Won 1 |
![]() | 1-3 | .250 | 4.5 | 1-2 | 0-1 | 47 | 52 | 1-3 | Lost 2 |
![]() | 1-2 | .333 | 4 | 0-0 | 1-2 | 33 | 39 | 1-2 | Lost 1 |
![]() | 1-2 | .333 | 4 | 1-1 | 0-1 | 27 | 34 | 1-2 | Won 1 |
![]() | 1-3 | .250 | 4.5 | 1-0 | 0-3 | 41 | 50 | 1-3 | Lost 3 |
![]() | 1-2 | .333 | 4 | 1-0 | 0-2 | 29 | 38 | 1-2 | Lost 2 |
![]() | 1-2 | .333 | 4 | 1-2 | 0-0 | 16 | 25 | 1-2 | Won 1 |
![]() | 1-2 | .333 | 4 | 1-1 | 0-1 | 24 | 36 | 1-2 | Won 1 |
![]() | 1-2 | .333 | 4 | 1-2 | 0-0 | 17 | 30 | 1-2 | Lost 1 |
![]() | 0-3 | .000 | 5 | 0-1 | 0-2 | 31 | 46 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 5 | 0-1 | 0-2 | 11 | 26 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 5 | 0-0 | 0-3 | 18 | 36 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 5 | 0-0 | 0-3 | 7 | 26 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 5 | 0-2 | 0-1 | 17 | 38 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 5 | 0-2 | 0-1 | 12 | 33 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 5 | 0-0 | 0-3 | 11 | 32 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 5 | 0-0 | 0-3 | 10 | 31 | 0-3 | Lost 3 |
2025 WOMEN'S SOFTBALL TOURNAMENT RESULTS
TRAILBLAZERS PLAY ANGRY AND COMPLETE THEIR MISSION OF REDEMPTION FOR THEIR 5TH FRANCHISE POOL-A CHAMPIONSHIP
MVP: NIDA NAJFI
THE SORORITY GET BACK TO THE FINALS AND THIS TIME MADE IT COUNT WITH THEIR FIRST POOL-B TITLE
MVP: SAMIRA ASLAMZADA
2025 WOMEN'S SOFTBALL TOURNAMENT
AUGUST 23 & 24, 2025
SESQUICENTENNIAL PARK - BRAMPTON
2025 WOMEN'S SOFTBALL TOURNAMENT
PLAYOFFS SCHEDULE RELEASED
PLAYOFF SEEDINGS:
POOL A:
1) TRAILBLAZERS
2) DASH*
3) PITCH BLACK
4) ACES
5) JOKERS
*DASH CHOSE GM#4 (WIN vs JOKERS) TO NOT COUNT TOWARDS STANDINGS
POOL B:
1) MADRES
2) EASTSIDE
3) MALTON
4) THE SORORITY
5) HIT SQUAD
6) MAD HITTERS
_________
7) BAT BRATZ
8) POWERPUFF GIRLS
*denotes paid
POOL A:
4. JOKERS (SALEHA R.)*
1. TRAILBLAZERS (SUMAYYAH M.)*
2. ACES (HAFSA W.)*
3. PITCH BLACK (MISBAH R.)*
5. DASH (AASIYAH B.)*
POOL B:
7. MAD HITTERS (FATIMA A.)*
6. EASTSIDE (MOHSINA P.)*
4. POWER PUFF GIRLS (ZULEKHA P.)*
5. BAT BRATZ (KULSUM P.)*
1. MADRES (YASMIN S.)*
8. MALTON (REHANA K.)*
3. HIT SQUAD (MAHEEN K.)*
2. THE SORORITY (BEENISH A.)*